event burgee venue burgee

New Years Day Race 2015

Tiddly Cove Yacht Club

Results are final as of 10:28 on January 3, 2015

1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Skipper Rating R1 Total Nett
1st 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 1.0 1.0 1.0
2nd 1 Godzilla J29 59990 VRC Alan Ip 119 2.0 2.0 2.0
3rd 1 Thursday's Child Hotfoot 31 49507 VRC Benjamin Rummen 131 3.0 3.0 3.0
4th 1 Broos M242 49215 TCYC Bruce McClacherty 156 4.0 4.0 4.0
5th 1 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 5.0 5.0 5.0
6th 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 6.0 6.0 6.0
7th 1 Dominatrix X-119 42382 RVYC Richard Stewart 76 7.0 7.0 7.0
8th 1 ClaraAllegro Beneteau First 36.7 74359 VSC Carl Richardson 81 8.0 8.0 8.0
9th 1 Windyfeat Peterson 35 29399 TCYC Stephen Snell 124 9.0 9.0 9.0
10th 1 Aqua Perla Beneteau 31.7 First 1237 TCYC Viggo Lisson 142 10.0 10.0 10.0
11th 1 Presto J33 42433 TCYC MC Marciniak 93 11.0 11.0 11.0
12th 1 Electre Beneteau First 45 64900 KYC Andy Allan 68 14.0 RAF 14.0 14.0
12th 1 Flaming Redhead Choate 27 59285 VSC Dan Eagan 162 14.0 DNS 14.0 14.0

2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Skipper Rating R1 Total Nett
1st 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 5.0 DNF 5.0 5.0
1st 2 Ed Catalina 27 74341 TCYC Stefan Avall 218 5.0 DNF 5.0 5.0
1st 2 Obsession Schock Santana 30 39327   Jason Koningen 194 5.0 DNF 5.0 5.0
1st 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 5.0 RET 5.0 5.0

Wind light, NE 0 to 4 knots. Sunny.

R1 - 1 Division - 01/01/15 at 11:00:00

Start: Start 1, Finishes: Place
Rank Division Boat Type SailNo Club Skipper Rating Start Finish Elapsed Corrected Points
1 1 Excalibur Schock 35 97663 RVYC Jason Vandergaag 76 11:00:00 12:35:07 1:35:07 1:43:44 1.0
2 1 Godzilla J29 59990 VRC Alan Ip 119 11:00:00 12:45:23 1:45:23 1:47:12 2.0
3 1 Thursday's Child Hotfoot 31 49507 VRC Benjamin Rummen 131 11:00:00 12:54:28 1:54:28 1:54:17 3.0
4 1 Broos M242 49215 TCYC Bruce McClacherty 156 11:00:00 13:01:19 2:01:19 1:56:39 4.0
5 1 Ultraman II Ross 930 69307 RVYC Jason Saunderson 100 11:00:00 13:01:17 2:01:17 2:07:09 5.0
6 1 Krikkit Abbott 36 3 TCYC Simon Hill 126 11:00:00 13:08:29 2:08:29 2:09:17 6.0
7 1 Dominatrix X-119 42382 RVYC Richard Stewart 76 11:00:00 13:00:32 2:00:32 2:11:27 7.0
8 1 ClaraAllegro Beneteau First 36.7 74359 VSC Carl Richardson 81 11:00:00 13:03:51 2:03:51 2:13:57 8.0
9 1 Windyfeat Peterson 35 29399 TCYC Stephen Snell 124 11:00:00 13:16:15 2:16:15 2:17:31 9.0
10 1 Aqua Perla Beneteau 31.7 First 1237 TCYC Viggo Lisson 142 11:00:00 13:22:31 2:22:31 2:19:56 10.0
11 1 Presto J33 42433 TCYC MC Marciniak 93 11:00:00 13:23:35 2:23:35 2:32:15 11.0
12 1 Electre Beneteau First 45 64900 KYC Andy Allan 68 11:00:00 13:14:39 RAF   14.0
12 1 Flaming Redhead Choate 27 59285 VSC Dan Eagan 162 11:00:00 13:21:00 DNS   14.0

R1 - 2 Division - 01/01/15 at 11:00:00

Start: Start 1, Finishes: Place
Rank Division Boat Type SailNo Club Skipper Rating Place Points
1 2 Slingshot San Juan 24 39541 TCYC Kevin Dempsey 228 DNF 5.0
1 2 Ed Catalina 27 74341 TCYC Stefan Avall 218 DNF 5.0
1 2 Obsession Schock Santana 30 39327   Jason Koningen 194 DNF 5.0
1 2 Bluefin Ericson 34x 59824 TCYC Adam Tuck 147 RET 5.0


slingshot@fitnessav.ca

http://tiddlycoveyachtclub.bc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com